Sunshine Coast, Queensland · October 2026 figures
Compare the top 10 surf shops & surf schools in Sunshine Coast, QLD
Golden Breed Noosa has the most reviews (432), and Go Ride a Wave - Noosa the highest average (5.0 from 333 reviews). Caloundra Surf School lists the most opening hours (168 a week).
| Rank | Business | Rating | Reviews | Rating floor | Days open | Saturday | Sunday | Open late | Phone | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Go Ride a Wave - NoosaNoosa Heads | 5.0 | 333 | Floor 4.91 | 7 | Yes | Yes | No | 1300 132 441 | gorideawave.com.au |
| 2 | Golden Breed NoosaNoosa Heads | 4.9 | 432 | Floor 4.82 | 7 | Yes | Yes | No | 1300 882 914 | goldenbreed.com.au/pages/noosa-surf-store |
| 3 | Bernie’s Surfboard Hire NoosaNoosaville | 5.0 | 84 | Floor 4.82 | 6 | Yes | No | No | 0484 822 528 | berniessurfhire.com.au |
| 4 | Surfboards Repairs & Shapes By Steve’OCoolum Beach | 5.0 | 71 | Floor 4.80 | 5 | No | No | No | 0421 522 503 | shapesbysteveo.com |
| 5 | Caloundra Surf SchoolCurrimundi | 5.0 | 65 | Floor 4.80 | 7 | Yes | Yes | Yes | 0413 381 010 | caloundrasurfschool.com.au |
| 6 | Caloundra Surf School - Sunshine CoastCaloundra | 4.9 | 173 | Floor 4.78 | not listed | not listed | not listed | not listed | 0413 381 010 | caloundrasurfschool.com.au |
| 7 | GT Surfboard Ding Repairs - Sunshine Coast.Rosemount | 5.0 | 42 | Floor 4.75 | not listed | not listed | not listed | not listed | 0424 579 195 | gtding.com |
| 8 | Surfskate Noosa Surf SchoolDoonan | 5.0 | 39 | Floor 4.74 | not listed | not listed | not listed | not listed | 0433 267 804 | surfskatenoosa.com |
| 9 | Jetboard AustraliaBells Creek | 5.0 | 38 | Floor 4.73 | 6 | Yes | No | No | 0411 261 178 | jetboardaus.com.au |
| 10 | Dessa StorePeregian Beach | 5.0 | 34 | Floor 4.72 | 6 | Yes | Yes | No | not listed | dessastore.co |
More in Sunshine Coast
- Cafes453 ranked
- Holiday Homes, Apartments & B&Bs364 ranked
- Hair Salons363 ranked
- Real Estate Agents348 ranked
- Electricians328 ranked
- Mechanics326 ranked
- Massage Therapists320 ranked
- Gyms286 ranked
- Beauty Salons267 ranked
- Restaurants248 ranked
- Builders & Trades234 ranked
- Hotels & Resorts226 ranked
- Plumbers210 ranked
- Photographers177 ranked
- Gardeners & Landscapers169 ranked
- Clothing & Fashion Stores152 ranked
- GP Clinics & Medical Centres147 ranked
- Cleaning Services139 ranked
- Supermarkets & Grocers134 ranked
- Dentists128 ranked
- Physiotherapists127 ranked
- Mortgage Brokers121 ranked
- Law Firms & Legal Services116 ranked
- Skin & Cosmetic Clinics113 ranked
Surf Shops & Surf Schools elsewhere in Queensland
Ratings and review counts are Google's, as listed in October 2026. Phone numbers, websites and opening hours are the ones each business lists. Nothing here is paid for or verified by Calso. How the ranking works.