Sunshine Coast, Queensland · October 2026 figures
Compare the top 10 dive shops & water sports in Sunshine Coast, QLD
Sunreef Mooloolaba has the most reviews (937), and Dive Cave the highest average (5.0 from 128 reviews). Epic Ocean Adventures Noosa lists the most opening hours (95 a week).
| Rank | Business | Rating | Reviews | Rating floor | Days open | Saturday | Sunday | Open late | Phone | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dive CaveMarcoola | 5.0 | 128 | Floor 4.86 | 5 | Yes | No | No | 0450 971 491 | divecave.com.au |
| 2 | Epic Ocean Adventures NoosaNoosa Heads | 4.9 | 731 | Floor 4.84 | 7 | Yes | Yes | No | (07) 5372 8066 | epicoceanadventures.com.au |
| 3 | Scuba WorldMooloolaba | 4.9 | 532 | Floor 4.83 | 6 | Yes | Yes | No | (07) 5444 8595 | scubaworld.com.au |
| 4 | By Earth and OceanNoosaville | 4.9 | 383 | Floor 4.82 | 7 | Yes | Yes | No | (07) 5474 3322 | byearthandocean.com.au |
| 5 | Kanu Kapers AustraliaComo | 4.9 | 363 | Floor 4.81 | 7 | Yes | Yes | No | (07) 5485 3328 | kanukapersaustralia.com |
| 6 | Lake EscapadesBoreen Point | 4.9 | 78 | Floor 4.71 | 7 | Yes | Yes | No | 0417 768 808 | lakeescapades.com.au |
| 7 | Kayak and SUPMountain Creek | 5.0 | 26 | Floor 4.68 | 6 | Yes | No | No | 0410 520 267 | kayakandsup.com.au |
| 8 | Sunreef MooloolabaMooloolaba | 4.7 | 937 | Floor 4.65 | 7 | Yes | Yes | No | (07) 5444 5656 | sunreef.com.au |
| 9 | Kayak NoosaNoosaville | 4.8 | 111 | Floor 4.64 | 7 | Yes | Yes | No | 0400 182 614 | kayaknoosa.com.au |
| 10 | Noosa Kayak ToursNoosa Heads | 4.9 | 16 | Floor 4.49 | 7 | Yes | Yes | No | 0451 261 398 | epicoceanadventures.com.au/noosa-kayak-tours |
More in Sunshine Coast
- Cafes453 ranked
- Holiday Homes, Apartments & B&Bs364 ranked
- Hair Salons363 ranked
- Real Estate Agents348 ranked
- Electricians328 ranked
- Mechanics326 ranked
- Massage Therapists320 ranked
- Gyms286 ranked
- Beauty Salons267 ranked
- Restaurants248 ranked
- Builders & Trades234 ranked
- Hotels & Resorts226 ranked
- Plumbers210 ranked
- Photographers177 ranked
- Gardeners & Landscapers169 ranked
- Clothing & Fashion Stores152 ranked
- GP Clinics & Medical Centres147 ranked
- Cleaning Services139 ranked
- Supermarkets & Grocers134 ranked
- Dentists128 ranked
- Physiotherapists127 ranked
- Mortgage Brokers121 ranked
- Law Firms & Legal Services116 ranked
- Skin & Cosmetic Clinics113 ranked
Dive Shops & Water Sports elsewhere in Queensland
Ratings and review counts are Google's, as listed in October 2026. Phone numbers, websites and opening hours are the ones each business lists. Nothing here is paid for or verified by Calso. How the ranking works.